Spanish Point Boat Club, BERMUDA
ARCH BYTE CII WORLD CHAMPIONSHIP 2006

FINAL SERIES RESULTS. 18 Races with 3 discards. Click on skipper ID to access their profile.

Sailed:18, Discards:3, To count:15, Ratings:None, Entries:33, Scoring system:My scoring system


Rank Nat SailNo Skipper SkipperID Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett Notes
                                                       
1st SIN 3034 de Cruz, Nicholas 114 16 M (14.0) 6.0 2.0 (11.0) 1.0 4.0 10.0 8.0 3.0 2.0 3.0 2.0 5.0 5.0 1.0 2.0 7.0 (19.0) 105.0 61.0  
2nd BER 2281 Smith, Malcolm 80 46 M (13.0) 1.0 7.0 6.0 2.0 (10.0) 7.0 1.0 9.0 5.0 4.0 4.0 7.0 3.0 2.0 4.0 6.0 (12.0) 103.0 68.0  
3rd BER 2256 Hutchings, William 87 15 M 5.0 (9.0) 8.0 4.0 4.0 (13.0) 1.0 2.0 6.0 (9.0) 5.0 8.0 6.0 7.0 6.0 8.0 2.0 3.0 106.0 75.0  
4th SIN 3031 Chew, Jonathan 115 15 M (17.0) 2.0 (11.0) 5.0 3.0 9.0 (15.0) 6.0 7.0 3.0 1.0 7.0 8.0 1.0 10.0 1.0 5.0 8.0 119.0 76.0  
5th BER 1945 Dickinson, Stephen 83 46 M 6.0 17.0 3.0 15.0 (20.0) 5.0 (34.0 DNF) 4.0 RDG 2.0 4.0 7.0 3.0 3.0 4.0 5.0 6.0 (22.0) 1.0 161.0 85.0  
6th SIN 3036 Yin, Elizabeth 118 14 F 2.0 12.0 9.0 1.0 (19.0) 7.0 12.0 3.0 12.0 1.0 6.0 5.0 (16.0) 9.0 7.0 9.0 3.0 (34.0 DNF) 167.0 98.0  
7th BER 2066 Pimentel, Cameron 79 15 M 7.0 (24.0) 13.0 3.0 8.0 16.0 17.0 10.0 1.0 6.0 8.0 (34.0 DNF) 2.0 2.0 3.0 5.0 4.0 (20.0) 183.0 105.0  
8th SIN 3035 Shen, Michael 116 16 M 9.0 8.0 (20.0) 10.0 11.0 (15.0) (34.0 DNF) 9.0 4.0 7.0 2.0 6.0 4.0 10.0 4.0 10.0 11.0 2.0 176.0 107.0  
9th BER 2283 Riihiluoma, Oliver 81 15 M 18.0 23.0 4.0 (34.0 DNF) 10.0 3.0 (34.0 OCS) 4.0 8.0 12.0 9.0 1.0 1.0 6.0 (34.0 OCS) 3.0 15.0 7.0 226.0 124.0  
10th BER 2250 Gardner, Eleanor 68 15 F 1.0 (20.0) 10.0 7.0 7.0 1.0 2.0 7.0 13.0 14.0 (16.0) 13.0 13.0 12.0 11.0 12.0 16.0 (22.0) 197.0 139.0  
11th DEN 3038 Kaeldso, Magnus 86 16 M (23.0) (18.0) 5.0 2.0 14.0 2.0 3.0 15.0 16.0 13.0 14.0 (23.0) 9.0 16.0 13.0 18.0 1.0 13.0 218.0 154.0  
12th GBR 3039 Blore, Hana 112 20 F 10.0 15.0 15.0 8.0 15.0 8.0 6.0 12.0 (17.0) 11.0 15.0 9.0 (18.0) 8.0 9.0 11.0 (18.0) 6.0 211.0 158.0  
13th BER 2273 Saraiva, Ryan 71 15 M 28.0 7.0 1.0 24.0 6.0 6.0 (34.0 DNF) 13.0 5.0 10.0 10.0 15.0 (34.0 DNF) (34.0 DNF) 14.0 7.0 8.0 11.0 267.0 165.0  
14th SIN 3033 Chia, Valerie 119 14 F 3.0 4.0 (19.0) 9.0 5.0 (20.0) 11.0 11.0 14.0 17.0 (18.0) 18.0 15.0 11.0 17.0 14.0 10.0 16.0 232.0 175.0  
15th USA 3043 Saunders, George 82 17 M (27.0) 5.0 (24.0) 20.0 21.0 (25.0) 23.0 14.0 10.0 8.0 11.0 12.0 10.0 24.0 15.0 17.0 9.0 10.0 285.0 209.0  
16th BER 2082 Miller, Peter 76 16 M (30.0) 21.0 14.0 18.0 9.0 14.0 4.0 22.0 (24.0) 19.0 19.0 16.0 12.0 14.0 12.0 (34.0 DNF) 12.0 18.0 312.0 224.0  
17th CAN 2351 Laventure, Lauren 109 17 F 8.0 19.0 (25.0) 14.0 12.0 19.0 14.0 16.0 15.0 16.0 (34.0 DNS) 10.0 14.0 15.0 18.0 15.0 21.0 (23.0) 308.0 226.0  
18th BER 2072 Duffy, Campbell 84 16 M 11.0 13.0 17.0 19.0 (22.0) (28.0) 9.0 (23.0) 21.0 18.0 22.0 20.0 20.0 18.0 8.0 16.0 14.0 4.0 303.0 230.0  
19th BER 1950 Gardner, Madeline 72 18 F 21.0 22.0 12.0 13.0 16.0 11.0 8.0 21.0 18.0 (25.0) 17.0 19.0 21.0 19.0 (24.0) (34.0 DNF) 13.0 9.0 323.0 240.0  
20th ITA 2971 Franceschini, Lorenzo 102 14 M 12.0 26.0 18.0 12.0 (30.0) 24.0 (34.0 OCS) 17.0 19.0 20.0 20.0 25.0 19.0 22.0 22.0 (34.0 OCS) 19.0 5.0 378.0 280.0  
21st CAN 2937 Rafuse, Erin 108 17 F 24.0 25.0 26.0 23.0 (29.0) 23.0 18.0 (27.0) 20.0 21.0 13.0 14.0 11.0 13.0 16.0 13.0 (28.0) 25.0 369.0 285.0  
22nd USA 2216 Turner, Lauren 105 15 F 4.0 (27.0) 16.0 (29.0) 13.0 22.0 5.0 (29.0) 26.0 22.0 26.0 24.0 24.0 20.0 23.0 21.0 23.0 17.0 371.0 286.0  
23rd BER 2068 Young, Pat 100 39 F (29.0) (28.0) (27.0) 16.0 23.0 18.0 21.0 19.0 25.0 23.0 21.0 22.0 17.0 17.0 21.0 20.0 25.0 15.0 387.0 303.0  
24th CAN 3040 Waldie, Stephen 123 19 M 20.0 10.0 21.0 22.0 18.0 34.0 DNE 16.0 18.0 11.0 15.0 12.0 11.0 (34.0 DNF) (34.0 DNS) (34.0 DNS) 34.0 DNS DNC DNC 412.0 310.0  
25th CAN 2643 Archibald, Dana 90 16 F 16.0 11.0 28.0 17.0 17.0 17.0 20.0 26.0 22.0 30.0 (34.0 DNS) (34.0 DNS) (DNC) DNC DNC DNC 17.0 14.0 439.0 337.0  
26th CAN 1739 Kestenbaum. Sami 96 16 F 15.0 16.0 23.0 26.0 26.0 12.0 13.0 24.0 (34.0 DNF) (31.0) 29.0 (34.0 DNF) 27.0 27.0 26.0 23.0 26.0 28.0 440.0 341.0  
27th CAN 2821 Bussin, Rachel 97 16 F 26.0 14.0 22.0 (27.0) 24.0 21.0 19.0 (28.0) (28.0) 27.0 27.0 26.0 25.0 23.0 19.0 22.0 20.0 26.0 424.0 341.0  
28th BER 2085 Jolley, Alice 99 41 F (32.0) (31.0) (32.0) 21.0 25.0 26.0 22.0 25.0 27.0 22.8 RDG 23.0 17.0 23.0 25.0 25.0 24.0 27.0 27.0 454.8 359.8  
29th BER 1018 Dill, Jonathan 75 14 M 25.0 (30.0) 29.0 25.0 27.0 27.0 25.0 20.0 23.0 26.0 24.0 (34.0 DNS) 26.0 26.0 27.0 (34.0 DNF) 24.0 21.0 473.0 375.0  
30th BER 2028 Roman, Leatrice 77 48 F (31.0) 29.0 (30.0) 28.0 (31.0) 30.0 24.0 30.0 29.0 28.0 25.0 21.0 22.0 21.0 20.0 19.0 29.0 29.0 476.0 384.0  
31st SIN 3032 Chan, Wilber 113 16 M 19.0 3.0 6.0 (34.0 DNF) (34.0 DNF) (34.0 DNS) 34.0 DNS DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 538.0 436.0  
32nd BER 3037 Simmons, Elijah 125 15 M 22.0 33.0 31.0 31.0 28.0 29.0 26.0 32.0 31.0 29.0 28.0 (34.0 DNS) 28.0 (34.0 DNF) (34.0 DNS) 34.0 DNS DNC DNC 552.0 450.0  
33rd CAN 1960 Hughes, Alwyn 89 65 M 33.0 32.0 33.0 30.0 32.0 (34.0 DNS) (34.0 DNS) 31.0 30.0 (34.0 DNS) 34.0 DNS 34.0 DNS DNC DNC DNC DNC 30.0 24.0 581.0 479.0  

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com
www.bytechamps.org